Roster Profile
Dangerous Dan
TypeSingles
GenderMale
AlignmentFace
Height5'8"
Weight225
Just copy ALL INFO from CWF :D
Profile
Character Info
No character info is available.
Appearances
Event History
| Event | Appearance | Date | Result |
|---|---|---|---|
| HVW Revolution - Episode 3 | Respect is Earned, Not Given | Nov 14, 2026 | — |
| HVW Revolution - Episode 3 | Forged in Conflict (Dalton Adams & Dangerous Dan) vs. Fire & Ice (Dean & Seth Moxley) | Nov 14, 2026 | Win |
| HVW Revolution - Episode 2 | Respect Is Not Weakness | Nov 7, 2026 | — |
| HVW Revolution - Episode 2 | Leo Lions, Cayden Cole & Dangerous Dan vs. Christopher $t. James, Derrick Vayden & Kashe Keibler | Nov 7, 2026 | Win |
| HVW Revolution - Episode 1 | The ENDD Is Getting Closer | Oct 31, 2026 | — |
| HVW Revolution - Episode 1 | Dalton Adams vs. Dangerous Dan | Oct 31, 2026 | Win |
| HVW Outlaw's Reckoning 2026 | The ENDD of the Road | Oct 24, 2026 | — |
| HVW Outlaw's Reckoning 2026 | Dalton Adams vs. Dangerous Dan vs. Derrick Vayden | Oct 24, 2026 | Loss |
| HVW Saturday Night - Episode 16 | Dangerous Dan vs. Emi Marek | Oct 17, 2026 | No Contest |
| HVW Saturday Night - Episode 15 | A Little Piece of Hell | Oct 10, 2026 | — |
| HVW Saturday Night - Episode 15 | Dangerous Dan vs. Derrick Vayden | Oct 10, 2026 | Win |
Connections
Relationships
No relationships are available.
Moveset
In The Ring
Entrance Description
—
Entrance Music
—
Move #1
—
Move #2
—
Move #3
—
Move #4
—
Move #5
—
Special Move #1
—
Special Move #2
—
Special Move #3
—
Finisher Setup Move
—
Basic Finisher
—
Basic Finisher Desc
—
Finisher Setup Description
—
Finisher Description
—
Submission Finisher Description
—
Finisher
—
Finisher Description
—
In-Ring Personality
—
In-Ring Tactics
—
Always Do
—
Never Do
—
Championships
Title History
This character has never held a championship.